<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Walking the Path &#187; Case Studies</title>
	<atom:link href="http://blog.pathoftheblueeye.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathoftheblueeye.com</link>
	<description>Smashing Silos &#38; Encouraging Collaboration in Health Marketing Communications</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>fyi: health marcomms is a regular podcast focusing on the trends, people and events impacting the global health marketing communications industry. 

The podcast is part of the Path of the Blue Eye Project. 
The Project is a global initiative designed to encourage collaboration and knowledge sharing among health marketing communications professionals from around the world.  Learn more about the Project at www.pathoftheblueeye.com.</itunes:summary>
	<itunes:author>Path of the Blue Eye Project Staff</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://pathoftheblueeye.com/multimedia/FYI_Podcast/itunes_image/eye_logo.jpg" />
	<itunes:owner>
		<itunes:name>Path of the Blue Eye Project Staff</itunes:name>
		<itunes:email>fardj@yahoo.com</itunes:email>
	</itunes:owner>
	<managingEditor>fardj@yahoo.com (Path of the Blue Eye Project Staff)</managingEditor>
	<itunes:subtitle>Highlighting trends, events and people in global health marketing communications</itunes:subtitle>
	<itunes:keywords>health marketing, health communications, health, wellness, mobile health</itunes:keywords>
	<image>
		<title>Walking the Path &#187; Case Studies</title>
		<url>http://blog.pathoftheblueeye.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.pathoftheblueeye.com/category/case-studies/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Health" />
		<item>
		<title>Finally! Identifying and Setting Social Media Benchmarks for Public Health Campaigns</title>
		<link>http://blog.pathoftheblueeye.com/2011/09/07/finally-identifying-and-setting-social-media-benchmarks-for-public-health-campaigns/</link>
		<comments>http://blog.pathoftheblueeye.com/2011/09/07/finally-identifying-and-setting-social-media-benchmarks-for-public-health-campaigns/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:54:48 +0000</pubDate>
		<dc:creator>Amelia Burke</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data First]]></category>
		<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Health Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=1443</guid>
		<description><![CDATA[As health communicators, we often struggle to demonstrate the success of our campaigns and show their impact on health behavior. We are relegated to the basic &#8216;click&#8217;, &#8216;tweet&#8217;, and &#8216;like&#8217; data that is readily available to us to show results &#8211; and yet that is a small measure of success and does not demonstrate health [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2011/09/07/finally-identifying-and-setting-social-media-benchmarks-for-public-health-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and Evaluating Digital Media Campaigns for the Public Sector</title>
		<link>http://blog.pathoftheblueeye.com/2011/04/29/planning-and-evaluating-digital-media-campaigns-for-the-public-sector/</link>
		<comments>http://blog.pathoftheblueeye.com/2011/04/29/planning-and-evaluating-digital-media-campaigns-for-the-public-sector/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:50:01 +0000</pubDate>
		<dc:creator>Amelia Burke</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=1282</guid>
		<description><![CDATA[As marketers, we are at a point now where it is clear &#8211; social media is not a fad. It is being used by a variety of types of campaigns that span the public and private sectors. To put it simply &#8211; it is ubiquitous. In fact, Forrester states that 3 out of 4 Americans [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2011/04/29/planning-and-evaluating-digital-media-campaigns-for-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Living the Path Resources: 2009 &#8211; 2010</title>
		<link>http://blog.pathoftheblueeye.com/2010/12/21/top-10-living-the-path-resources-2009-2010/</link>
		<comments>http://blog.pathoftheblueeye.com/2010/12/21/top-10-living-the-path-resources-2009-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:34:23 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Ask Living the Path]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Data First]]></category>
		<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Health Marketing]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=1169</guid>
		<description><![CDATA[Since early 2009, the Path of the Blue Eye Project community has regularly posted and developed a range of content helpful to health marketing communications professionals around the world on our knowledge network Living the Path.  To date, the community has gathered nearly 1,500 articles, case studies, blog posts, data summaries and other content.  Traffic [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2010/12/21/top-10-living-the-path-resources-2009-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casual Conversation Webinar Slides, Audio: Raising Awareness &amp; Sparking Action Re: Rare Diseases</title>
		<link>http://blog.pathoftheblueeye.com/2010/03/12/casual-conversation-webinar-slides-audio-raising-awareness-sparking-action-re-rare-diseases/</link>
		<comments>http://blog.pathoftheblueeye.com/2010/03/12/casual-conversation-webinar-slides-audio-raising-awareness-sparking-action-re-rare-diseases/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:38:48 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Casual Conversation Webinars]]></category>
		<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Health Marketing]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=896</guid>
		<description><![CDATA[Earlier today we had a fascinating conversation with representatives from Siren Interactive, the National Organization for Rare Disorders and Inspire focusing on rare diseases and raising awareness/sparking action around this issue.  This session was part of our ongoing Casual Conversation Webinar series.
The Webinar slides and audio are below.  (Click the &#8220;play&#8221; button to listen to [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2010/03/12/casual-conversation-webinar-slides-audio-raising-awareness-sparking-action-re-rare-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/health_marcomms/pathoftheblueeye.com/multimedia/casual_conversation_audio/rare_disease.wav" length="6014576" type="audio/x-wav" />
			<itunes:subtitle>Earlier today we had a fascinating conversation with representatives from Siren Interactive, the National Organization for Rare Disorders and Inspire focusing on rare diseases and raising awareness/sparking action around this issue.</itunes:subtitle>
		<itunes:summary>Earlier today we had a fascinating conversation with representatives from Siren Interactive, the National Organization for Rare Disorders and Inspire focusing on rare diseases and raising awareness/sparking action around this issue.  This session was part of our ongoing Casual Conversation Webinar series.

The Webinar slides and audio are below.  (Click the &quot;play&quot; button to listen to the audio.)

On another note, we will be developing a case study on NORD&#039;s Rare Disease day-related communications efforts that will be published on our knowledge community Living the Path in the next few weeks.  I&#039;ll update this blog post when the case study is published.
Rare Disease Day Webinar
View more presentations from Path of the Blue Eye Project.</itunes:summary>
		<itunes:author>Path of the Blue Eye Project Staff</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Causal Conversation Webinar &#8211; How NORD and Siren Interactive Raised Awareness &amp; Sparked Action for 2010 U.S. Rare Disease Day</title>
		<link>http://blog.pathoftheblueeye.com/2010/03/02/causal-conversation-webinar-how-nord-and-siren-interactive-raised-awareness-sparked-action-for-2010-u-s-rare-disease-day/</link>
		<comments>http://blog.pathoftheblueeye.com/2010/03/02/causal-conversation-webinar-how-nord-and-siren-interactive-raised-awareness-sparked-action-for-2010-u-s-rare-disease-day/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:38:54 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Casual Conversation Webinars]]></category>
		<category><![CDATA[Community Building]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=877</guid>
		<description><![CDATA[As many of you are aware, we had to cancel last week&#8217;s highly anticipated Webinar focusing on the #SXSH conference due to an unprecedented snow emergency in New York state.  While we couldn&#8217;t focus on the conference beforehand, we plan to devote a future Casual Conversation Webinar to SXSH and what Shwen Gwee and his [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2010/03/02/causal-conversation-webinar-how-nord-and-siren-interactive-raised-awareness-sparked-action-for-2010-u-s-rare-disease-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

