<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Walking the Path &#187; Multicultural Marketing</title>
	<atom:link href="http://blog.pathoftheblueeye.com/category/multicultural-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathoftheblueeye.com</link>
	<description>Smashing Silos &#38; Encouraging Collaboration in Health Marketing Communications</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>fyi: health marcomms is a regular podcast focusing on the trends, people and events impacting the global health marketing communications industry. 

The podcast is part of the Path of the Blue Eye Project. 
The Project is a global initiative designed to encourage collaboration and knowledge sharing among health marketing communications professionals from around the world.  Learn more about the Project at www.pathoftheblueeye.com.</itunes:summary>
	<itunes:author>Path of the Blue Eye Project Staff</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://pathoftheblueeye.com/multimedia/FYI_Podcast/itunes_image/eye_logo.jpg" />
	<itunes:owner>
		<itunes:name>Path of the Blue Eye Project Staff</itunes:name>
		<itunes:email>fardj@yahoo.com</itunes:email>
	</itunes:owner>
	<managingEditor>fardj@yahoo.com (Path of the Blue Eye Project Staff)</managingEditor>
	<itunes:subtitle>Highlighting trends, events and people in global health marketing communications</itunes:subtitle>
	<itunes:keywords>health marketing, health communications, health, wellness, mobile health</itunes:keywords>
	<image>
		<title>Walking the Path &#187; Multicultural Marketing</title>
		<url>http://blog.pathoftheblueeye.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.pathoftheblueeye.com/category/multicultural-marketing/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Health" />
		<item>
		<title>Mothers, Behavior Change and Mobile: Taking a Closer Look at the Text4Baby Initiative</title>
		<link>http://blog.pathoftheblueeye.com/2010/02/09/mothers-motivation-and-mobile-taking-a-closer-look-at-the-text4baby-initiative/</link>
		<comments>http://blog.pathoftheblueeye.com/2010/02/09/mothers-motivation-and-mobile-taking-a-closer-look-at-the-text4baby-initiative/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:09:13 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Health Marketing]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=813</guid>
		<description><![CDATA[Last week, the new media, technology and health worlds were abuzz with news that the National Healthy Babies, Healthy Mothers Coalition and a range of government and private sector partners had launched Text4Baby.  This initiative is designed to reduce infant mortality and premature birth rates among poor and minority women.  What really captured people&#8217;s attention [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2010/02/09/mothers-motivation-and-mobile-taking-a-closer-look-at-the-text4baby-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Theory Got to Do with It? Facing AIDS 2009</title>
		<link>http://blog.pathoftheblueeye.com/2009/12/01/what%e2%80%99s-theory-got-to-do-with-it-facing-aids-2009/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/12/01/what%e2%80%99s-theory-got-to-do-with-it-facing-aids-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:18:17 +0000</pubDate>
		<dc:creator>Sarah Ragsdale</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=650</guid>
		<description><![CDATA[Today is World AIDS Day.  In recognition of this event, we ask you to take time to think about and support people living with HIV/AIDS in your community and around the world.  One way you can help is by participating in the AIDS.gov powered public health initiative featured in this post, Facing AIDS 2009.  Learn [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/12/01/what%e2%80%99s-theory-got-to-do-with-it-facing-aids-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Digital Divide: Why Improving Access is NOT Enough</title>
		<link>http://blog.pathoftheblueeye.com/2009/11/16/why_improving_access_not_enough/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/11/16/why_improving_access_not_enough/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:17:18 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=579</guid>
		<description><![CDATA[Despite reports to the contrary, the digital divide is alive and well.
Back in July, the Pew Internet and American Life Project released data indicating that African Americans are more likely to use the mobile Web than whites.  Some looked at this research and suggested that the digital divide has closed.
This interpretation is inaccurate and misleading.
First, [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/11/16/why_improving_access_not_enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

