<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walking the Path &#187; Participatory Health</title>
	<atom:link href="http://blog.pathoftheblueeye.com/category/participatory-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathoftheblueeye.com</link>
	<description>Smashing Silos &#38; Encouraging Collaboration in Health Marketing Communications</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Older E-Patients Crave Information, Not Friendship from Health Organizations Communicating Via Social Media</title>
		<link>http://blog.pathoftheblueeye.com/2009/11/17/older-e-patients-crave-information-not-friendship-from-health-organizations-communicating-via-social-media/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/11/17/older-e-patients-crave-information-not-friendship-from-health-organizations-communicating-via-social-media/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:07:26 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Data First]]></category>
		<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Health Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Participatory Health]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=592</guid>
		<description><![CDATA[Update: Please click here for the report that outlines the full results from this study.
Late last month, I published an analysis focusing on whether Baby Boomers are using social technologies.  I looked at this issue because some have argued that Boomers are shying away from social media.
It’s no secret that older people are relying on [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/11/17/older-e-patients-crave-information-not-friendship-from-health-organizations-communicating-via-social-media/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>The promise of participatory health</title>
		<link>http://blog.pathoftheblueeye.com/2009/09/09/the-promise-of-participatory-health/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/09/09/the-promise-of-participatory-health/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:24:06 +0000</pubDate>
		<dc:creator>Jane Sarasohn-Kahn</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Participatory Health]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=302</guid>
		<description><![CDATA[Jane Sarasohn-Kahn, THINK-Health and the Health Populi blog
The U.S. spends $2.2 trillion on health care each year. About $3 of every $4 spent on health care in America goes to caring for chronic conditions such as hypertension, heart disease, and diabetes. Though the U.S. spends more per capita on health, the return we get on [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/09/09/the-promise-of-participatory-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
