<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Walking the Path &#187; Pharmaceutical Marketing</title>
	<atom:link href="http://blog.pathoftheblueeye.com/category/pharmaceutical-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathoftheblueeye.com</link>
	<description>Smashing Silos &#38; Encouraging Collaboration in Health Marketing Communications</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>fyi: health marcomms is a regular podcast focusing on the trends, people and events impacting the global health marketing communications industry. 

The podcast is part of the Path of the Blue Eye Project. 
The Project is a global initiative designed to encourage collaboration and knowledge sharing among health marketing communications professionals from around the world.  Learn more about the Project at www.pathoftheblueeye.com.</itunes:summary>
	<itunes:author>Path of the Blue Eye Project Staff</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://pathoftheblueeye.com/multimedia/FYI_Podcast/itunes_image/eye_logo.jpg" />
	<itunes:owner>
		<itunes:name>Path of the Blue Eye Project Staff</itunes:name>
		<itunes:email>fardj@yahoo.com</itunes:email>
	</itunes:owner>
	<managingEditor>fardj@yahoo.com (Path of the Blue Eye Project Staff)</managingEditor>
	<itunes:subtitle>Highlighting trends, events and people in global health marketing communications</itunes:subtitle>
	<itunes:keywords>health marketing, health communications, health, wellness, mobile health</itunes:keywords>
	<image>
		<title>Walking the Path &#187; Pharmaceutical Marketing</title>
		<url>http://blog.pathoftheblueeye.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.pathoftheblueeye.com/category/pharmaceutical-marketing/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Health" />
		<item>
		<title>An Infographic is Worth a Thousand Words: The Power of Data Visualization</title>
		<link>http://blog.pathoftheblueeye.com/2010/03/31/an-infographic-is-worth-a-thousand-words-the-power-of-data-visualization/</link>
		<comments>http://blog.pathoftheblueeye.com/2010/03/31/an-infographic-is-worth-a-thousand-words-the-power-of-data-visualization/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:00:45 +0000</pubDate>
		<dc:creator>Sven Larsen</dc:creator>
				<category><![CDATA[Health Communications]]></category>
		<category><![CDATA[Health Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Pharmaceutical Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=926</guid>
		<description><![CDATA[Editor&#8217;s Note: Please welcome the newest contributing author to the Walking the Path family, Sven Larsen.  Larsen hails from Zemoga, a well-regarded interactive and digital marketing agency.  Zemoga serves a range of clients in industries as diverse as healthcare, appliances and consumer packaged goods.  Larsen will be writing about how health marketing communications professionals can [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2010/03/31/an-infographic-is-worth-a-thousand-words-the-power-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the Health Industry Should Care About Augmented Reality</title>
		<link>http://blog.pathoftheblueeye.com/2009/12/16/why-the-health-industry-should-care-about-augmented-reality/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/12/16/why-the-health-industry-should-care-about-augmented-reality/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:00:24 +0000</pubDate>
		<dc:creator>Sven Larsen</dc:creator>
				<category><![CDATA[Pharmaceutical Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=699</guid>
		<description><![CDATA[Editor&#8217;s Note: While social media is currently all the rage, it would be folly for us to make this technology our sole focus.  This is because a range of new technologies are rapidly growing in mindshare and uptake.  In an effort to prevent health marketers from being blindsided by the next leap in marketing technology, [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/12/16/why-the-health-industry-should-care-about-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Memo to FDA: Online Health Searchers Are Blind, Irritated &amp; Impatient</title>
		<link>http://blog.pathoftheblueeye.com/2009/11/04/memo-to-fda-online-health-searchers-are-blind-irritated-impatient/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/11/04/memo-to-fda-online-health-searchers-are-blind-irritated-impatient/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:02:29 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Data First]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Online Health Search]]></category>
		<category><![CDATA[Pharmaceutical Marketing]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=502</guid>
		<description><![CDATA[To really understand online health searchers, you have to observe them in the wild.
Many of the studies focusing on this group examine their historical search activity.  For example, the Pew Internet &#38; American Life Project has reported that &#8220;61% of American adults have looked online for health information.&#8221; Manhattan Research recently found that 35% of [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/11/04/memo-to-fda-online-health-searchers-are-blind-irritated-impatient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off-Label Marketing &amp; Social Media: What&#8217;s Big Pharma&#8217;s Responsibility?</title>
		<link>http://blog.pathoftheblueeye.com/2009/11/02/off-label-marketing-social-media-whats-big-pharmas-responsiblity/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/11/02/off-label-marketing-social-media-whats-big-pharmas-responsiblity/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:25:45 +0000</pubDate>
		<dc:creator>David Harlow</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Pharmaceutical Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=492</guid>
		<description><![CDATA[This morning I received a tweet exhorting me to learn about Low Dose Naltrexone (LDN) for autoimmune diseases. (Naltrexone, by the way, is approved by the FDA only to treat alcoholism.)  Within a few clicks, I found claims that LDN would be a good drug to take for dozens of conditions: everything from neuroblastoma to [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/11/02/off-label-marketing-social-media-whats-big-pharmas-responsiblity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools You Can Use: Planning, Approving and Evaluating a Pharmaceutical Social Media Marketing Initiative</title>
		<link>http://blog.pathoftheblueeye.com/2009/10/20/tools-you-can-use-planning-approving-and-evaluating-a-pharmaceutical-social-media-marketing-initiative/</link>
		<comments>http://blog.pathoftheblueeye.com/2009/10/20/tools-you-can-use-planning-approving-and-evaluating-a-pharmaceutical-social-media-marketing-initiative/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:09:57 +0000</pubDate>
		<dc:creator>Fard Johnmar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Pharmaceutical Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.pathoftheblueeye.com/?p=428</guid>
		<description><![CDATA[Non-Pharma Marketers Please Note: While this post focuses on pharmaceutical marketing, I strongly believe it can benefit health marketers outside of drug firms.  The goal of the Path of the Blue Eye project is to expose you to helpful information from other industry segments.  Open yourself to ideas  from outside of your industry silo and [...]]]></description>
		<wfw:commentRss>http://blog.pathoftheblueeye.com/2009/10/20/tools-you-can-use-planning-approving-and-evaluating-a-pharmaceutical-social-media-marketing-initiative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

